|
Large bucolic 1760's stone farm house (3,400sf.) on 6.45 acres with gorgeous wood floors, FOUR fireplaces, country kitchen, updated baths. Fenced property has two stables, pond, machine shed, minutes from Leesburg and W&OD trail. NO HOA FIOS internet motivated seller
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/20/2012 | Tract | Shenstone |
|---|---|---|---|
| Year Built | 1760 | County | Loudoun |
|
|
6
|
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Built-in Bookcases, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range-Gas, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Other |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 3 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 2 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Cooling | Window Unit(s) |
| Cooling Fuel | None |
| County | LOUDOUN |
| County Tax | 8625.5 |
| Dining Kitchen | Breakfast nook, Kit-Country, Kit-Table Space |
| Dining Room Flooring | Hardwood |
| Disclosures | Lead Based Paint, Prop Disclaimer |
| Exterior | Stone |
| Exterior Features | Balcony, Fence, Fenced-Partially, Flood Lights, Horses Allowed, Porch-front |
| Fireplaces | 4 |
| Folio | 13436 |
| Heating | Hot Water |
| Heating Fuel | Electric, Oil |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Other |
| Kitchen Fire Pl Type | Wood Burning |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Hardwood |
| Library Level | Lower 2 |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Living Room Level | Upper 1 |
| Lot Size Area | 280962 |
| Original List Price | 730900.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Upper 1 |
| Other Rm2 Fire Pl Type | Wood Burning |
| Other Rm2 Flooring | Hardwood |
| Other Rm2 Level | Upper 2 |
| Other Structures | Barn, Barn/Stable, Horse Stable, Machine Shed |
| Parking | DW - Circular, Gravel Driveway |
| Possession | Settlement |
| Potential Short Sale | Undisclosed |
| Property Condition | Restored |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Kitchen, Library, Living Room, Mud Room, Other Room 1, Other Room 2, Unfinished Bsmt, Utility Room |
| Second Master Bed Level | Lower 2 |
| Sewer Septic | Sept<# of BR |
| Sitting Room Flooring | Other |
| Stories | 4 |
| Structure List | Barn, Barn/Stable, Horse Stable, Machine Shed |
| Style | Farm House |
| Subdivision | SHENSTONE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SHENSTONE |
| Tax Year | 2011 |
| Total Assessment | 663500.0 |
| Total Taxes | 8625.5 |
| TV Cable Comm | Fiber Optics at Dwelling, Udgrd Utils |
| Type | Detached |
| Unfin Basement Flooring | Other |
| Unfin Basement Level | Main |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1760 |
Location
Bird's Eye
Listed with Sheridan-Mac Mahon Ltd.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for simin adham to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 7:23 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 7:23 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























